Wholesale Price List
dated 26.06.2025
Product name | Packaging | Producer | Khatsky, Cherkasy region. | Mayaki, Vinnytsia region | Ternopil, Ternopil region | Sarata, Odesa region | Sumy, Sumy region |
---|---|---|---|---|---|---|---|
UAN-32 | Bulk | Ukraine | 23 000 | 23 000 | 23 500 | 23 500 | - |
UAN-30 | Bulk | Ukraine | 22 000 | - | - | - | - |
UAN 26+4S | Bulk | Ukraine | 17 900 | 17 900 | 18 300 | 18 300 | - |
Ammonium nitrate_retail | big bag | Uzbekistan/Kazakhstan | в наявності | в наявності | в наявності | - | - |
Urea (carbamide) | big bag | imports | в наявності | в наявності | в наявності | - | - |
Granular Ammonium Sulfate (Chemical) | big bag | Ukraine | 12 500 | 13 000 | 13 500 | - | - |
Nitroammophoska N15:P15:K15+11S | big bag | Ukraine | 27 000 | 27 500 | 28 000 | - | - |
Sulfoammophos N20:P20+15S | big bag | Ukraine | 28 400 | 28 900 | 29 400 | - | - |
Diammonium Phosphate N10:P26:K26+2S | big bag | Ukraine | 35 400 | 35 900 | 36 400 | - | - |
Diamophoska N10:P20:K30+3S | big bag | Ukraine | 32 100 | 32 600 | 33 100 | - | - |
NP 10:25+20 SO3 | big bag | Greece | 25 210 | 25 710 | 26 120 | - | - |
Packaging in 50 kg bags: +500 UAH/ton
Retail Price List
dated June 3, 2025
Product name | Packaging | Producer | Price |
---|---|---|---|
UAN-32 | 1 L | Ukraine | 55 |
UAN-28 | 1 L | Ukraine | 52 |
UAN 26+4S | 1 L | Ukraine | 51 |
Ammonium nitrate | 1.5 kg | imports | 64 |
Urea (carbamide) | 1.5 kg | imports | 67 |
Ammonium sulfate | 1.5 kg | China / Ukraine | 49 |
Nitroammophoska N15:P15:K15+11S | 1.5 kg | Ukraine | 71 |
Sulfoammophos N20:P20+15S | 1.5 kg | Ukraine | 72 |
Diammonium Phosphate N10:P26:K26+2S | 1.5 kg | Ukraine | 81 |
Diamophoska N10:P20:K30+3S | 1.5 kg | Ukraine | 77 |
Diamophoska N10:P20:K20+4S | 1.5 kg | Ukraine | 72 |
GROSSKALI N7:K40+8S | 1.5 kg | Ukraine | 61 |
Amophos N18:P46 | 1.5 kg | imports | 91 |
Potassium Chloride | 1.5 kg | Ukraine | 61 |