Wholesale Price List
from 08/19/2026
| Product name | Producer | Khatsky village, Cherkasy region | Mayaky village, Vinnytsia region | Poltava, Poltava Region | Voznesensk, Mykolaiv Oblast | Pryluky, Chernihiv Oblast | Ternopil, Ternopil Region |
|---|---|---|---|---|---|---|---|
| UAN-32 | Ukraine | 25 000 | 25 000 | 25 000 | 25 000 | 25 000** | 25 000 |
| UAN-30 | Україна | уточнюється | уточнюється | уточнюється | уточнюється | уточнюється | |
| UAN-28 | Україна | - | - | - | - | - | |
| UAN 26+4S | Ukraine | 18 800 | 18 800 | 18 800 | 18 800 | 18 800** | 18 800 |
| Ammonium nitrate | import | 27 000 | 27 000 | 27 000 | 27 000 | 27 000** | 27 000 |
| Urea (carbamide) | import | 31 500 | 31 500 | 31 500 | 31 500 | 31 500 | 31 500 |
| Ammonium sulfate | Ukraine | уточнюється | уточнюється | уточнюється | уточнюється | уточнюється** | уточнюється |
| Nitroammophoska N15:P15:K15+11S | Ukraine | 36 500 | 37 500 | 37 500 | 37 500 | 37 500** | 37 500 |
| Sulfoammophos N20:P20+15S | Ukraine | 38 300 | 39 300 | 39 300 | 39 300 | 39 300** | 39 300 |
| Diammonium phosphate N8:P24:K24 | Ukraine | 44 500 | 45 500 | 45 500 | 45 500 | 45 500** | 45 500 |
| Diammonium Phosphate N10:P26:K26+2S | Україна | 48 700 | 49 700 | 49 700 | 49 700 | 49 700** | 49 700 |
| Diamophoska N10:P20:K30+3S | Ukraine | 44 000 | 45 000 | 45 000 | 45 000 | 45 000** | 45 000 |
| (Копія)NP 10:25+20 SO3 | імпорт | 32 500 | 32 500 | 33 200 | |||
| NP 10:25+20 SO3 | Greece | - | - | - |
** shipment from October 2026
Retail Price List
from 05/22/2026
| Product name | Packaging | Producer | Price |
|---|---|---|---|
| UAN-32 | 1 L | Ukraine | 66 |
| UAN-28 | 1 L | Ukraine | 63 |
| UAN 26+4S | 1 L | Ukraine | 60 |
| Ammonium nitrate | 1.5 kg | Ukraine | 163 |
| Urea (carbamide) | 1.5 kg | Ukraine | 196 |
| Ammonium sulfate | 1.5 kg | China / Ukraine | 141 |
| Nitroammophoska N15:P15:K15+11S | 1.5 kg | Ukraine | 172 |
| Sulfoammophos N20:P20+15S | 1.5 kg | Ukraine | 172 |
| Diammonium Phosphate N10:P26:K26+2S | 1.5 kg | Ukraine | 188 |
| Diamophoska N10:P20:K30+3S | 1.5 kg | Ukraine | 181 |
| Diamophoska N10:P20:K20+4S | 1.5 kg | Ukraine | 172 |
| GROSSKALI N7:K40+8S | 1.5 kg | Ukraine | 61 |
| Amophos N18:P46 | 1.5 kg | import | 212 |
| Potassium Chloride | 1.5 kg | Ukraine | 163 |