UAN-30
Liquid fertilizer “UAN-30”
Urea-ammonia mixture (30% of total nitrogen)
TU U 20.1-36584168-006:2019
Terms of sale/packaging: EXW, FCA, bulk
Delivery terms: by own vehicles through the territory of Ukraine or self-delivery
Shipment from | Husky, Cherkasy region. | Lighthouses, Mayaki, Vinnytsia region. | Ternopil |
---|---|---|---|
Price, UAH | 22 000 | – | – |
General characteristics
UAN-30 is a liquid mineral fertilizer containing 30% of total nitrogen in three forms: nitrate (NO₃-) - quickly absorbed by plants but easily lost with water; ammonium (NH₄⁺) - slowly absorbed, less washed out; amide (NH₂) - converted to ammonium in the soil and prolonged effect and 1% sulfur in the form of sulfate (SO₃). This balanced composition provides phased nitrogen nutrition at all stages of the growing season and additional sulfur supply. UAN-30 is a good compromise between nitrogen concentration and reduced risk of phytotoxicity when applied foliarly. It is suitable for basic, pre-sowing and vegetative fertilization of cereals, corn, industrial and vegetable crops. The fertilizer is completely water-soluble, does not contain solid particles, does not form sediment and does not clog nozzles. It has a neutral or slightly alkaline reaction (pH ~ 7), does not acidify the soil, and is suitable for boom sprayers, drip irrigation systems and fertigation.Application:
- The main application is with soil incorporation;
- pre-sowing application;
- vegetative fertilization - especially effective in the phase of tillering, growth, and formation of generative organs;
- foliar application - in concentrations up to 10%;
- fertigation - in irrigation systems for vegetables and field crops.
Limitations and warnings:
- apply in the morning or evening, avoiding high temperatures;
- do not apply to wet foliage without prior dilution;
- crystallization temperature: -9 °C;
- precipitation or partial crystallization may occur at temperature extremes.
Density, g/cm³ | 1,29 – 1,31 |
Alkalinity, % | 0,01-0,5 |
Mass fraction of ammonium nitrate, % | 37 – 45 |
Mass fraction of urea, % | 26 – 34 |
Mass fraction of ammonium sulfate, % | 2 – 6 |
Mass fraction of water, % | 35 – 25 |
Mass fraction of sulfur, % | 0,5 – 1,5 |
Mass fraction of total nitrogen, % | 29 – 31 |
- store in tightly sealed containers (eurocubes, corrosion-resistant tanks, or rain-protected reservoirs);
- optimal storage temperature: +5 °C to +25 °C;
- in case of freezing, UAN-30 retains its properties — thorough mixing is required after thawing;
- Prevent contamination with foreign matter (soil, pesticides, water, etc.);
Storage guarantee period:The shelf life of the fertilizer, provided that transportation and storage conditions are observed, is 6 months from the date of manufacture. After the expiration of the guaranteed storage period, the fertilizer must be tested for compliance with technical specifications before use.
Prohibited practices: do not overheat (above +40 °C); do not store near open flames or under extreme temperature fluctuations; do not pour into sewage systems or open water — follow applicable environmental disposal standards.
Crop | Application period / rate (kg/are) | Special application conditions | |||
---|---|---|---|---|---|
Pre-sowing cultivation | Spring regrowth stage / 2–3 leaf pairs*, **beginning of vegetation | Before stem elongation* other fertilization | Heading stage | ||
Cereal сrops | |||||
Winter wheat, winter rye | - | 1,7-2,2 | - | - | spring regrowth, thinned crops |
0,8-1,1 | - | - | spring regrowth, optimal density | ||
- | 0.8 in a solution with water 1:2 | - | before entering the tube / when combined with herbicide 1:3 or 1:4 | ||
- | - | 0.3 in a solution with water 1:3 | earing phase / application if necessary | ||
Millet, buckwheat | 0,83-1,25 | - | - | - | before cultivation prior to sowing |
Spring wheat, spring triticale | 1,67 | - | - | - | for basic tillage or cultivation on typical black soil |
2,15 | - | - | - | for basic tillage or cultivation on podzolic chernozems and dark gray podzolic soils | |
Spring barley | 1,7-2,2 | - | - | - | applied prior to autumn plowing |
1,1-1,7 | - | - | - | for cultivation in spring | |
Maize | 1,7-2,8 | - | - | - | before autumn plowing / before spring cultivation |
- | 0,8** | - | - | fertilizing in the inter-row with working into the soil, when the plant develops 3-5 leaves, under conditions of sufficient moisture | |
Oats | 0,8-1,7 | - | - | - | increase the rate for grain predecessors by 30% |
Peas | 1,1 | - | - | - | before pre-sowing cultivation |
Industrial crops | |||||
Sunflower | 2,1 | - | - | - | during plowing |
1,6 | - | - | - | for pre-sowing cultivation, if nitrogen fertilizers were not applied in the fall | |
- | - | 0,3-0,9* | - | apply as a solution with water in a ratio of 1:3 (foliar) | |
Soybeans | 0,8 | - | - | - | before pre-sowing cultivation |
Sugar beet | 2,8 | - | - | - | before pre-sowing cultivation |
- | - | 0,8* | - | if necessary, until the phase of leaf closure in the rows | |
Oilseeds | |||||
Winter rape | 0,8 | - | - | - | before pre-sowing soil cultivation |
- | - | 2,2-3,4 | - | when forming a leaf rosette (foliar) with a solution with water in a ratio of 1:2 | |
- | - | 1,1-2,2 | - | in the phase of stem formation (foliar) with a solution with water in a ratio of 1:2 | |
Oil flax | 1,2 | - | - | - | before pre-sowing soil cultivation |
Spring rapeseed | 1,6 | - | - | - | before pre-sowing soil cultivation |
Vegetables | |||||
Tomatoes | 2,8-3,9 | - | - | - | during plowing |
2,2 | - | - | - | if no other nitrogen fertilization is planned | |
1,1 | - | - | - | when planning fertilization with other nitrogen fertilizers | |
Peppers | 3,3-3,9 | - | - | - | during plowing |
2,2 | - | - | - | if no other nitrogen fertilization is planned | |
1,7 | - | - | - | when planning fertilization with other nitrogen fertilizers | |
Zucchini | 2,5-3,3 | - | - | - | during plowing |
2,2 | - | - | - | if no other nitrogen fertilization is planned | |
1,4 | - | - | - | when planning fertilization with other nitrogen fertilizers | |
Cucumbers | 2,4-2,9 | - | - | - | during plowing |
2,0 | - | - | - | if no other nitrogen fertilizations are planned | |
1,4 | - | - | - | when planning fertilization with other nitrogen fertilizers | |
Eggplant | 2,2-3,3 | - | - | - | during plowing |
1,7 | - | - | - | if no other nitrogen fertilizations are planned | |
0,6 | - | - | - | when planning fertilization with other nitrogen fertilizers | |
Potatoes and other root crops | |||||
Potatoes, beets, carrots, radishes | 2,1 | - | - | - | apply to soil before pre-sowing cultivation. Can be used prior to sowing operations |
Fruit trees and berry trees | |||||
Apple tree | - | - | 2,6* | - | top dressing in the spring before flowering in a solution with water 1:2 |
Pear tree | - | - | 2,0* | - | spring fertilization before flowering |
Cherry tree | - | - | 3,2* | - | spring fertilization before flowering |
Raspberry | 2,5 | - | - | - | spring fertilization before the start of vegetation |
Wild Strawberry/Garden Strawberry | 1,7 | - | - | - | spring fertilization before vegetation starts, using a 1:2 water solution |
Flowers and lawn grasses | |||||
Rose | - | 2.2 in a solution with water in a ratio of 1:2 | - | - | first spring fertilization before vegetation (sap flow). Apply by watering under the bush at temperatures above 10°C, in the morning or evening, in calm, dry weather |
- | - | 2.1 in a solution with water in a ratio of 1:2 | - | second fertilization at the bud emergence stage, but before flowering. Apply by watering under the bush at temperatures above 10°C, in the morning or evening, in calm, dry weather | |
Annual and perennial grasses | 1,7 | - | - | - | before cultivation prior to sowing |
Note: apply UAN at an air temperature not exceeding +15...+18 C. Apply after sunset (during the daytime, drops of the solution can create a lens effect, burning leaf tissue). Do not apply during rain and dew. Work with a large drop to avoid causing leaf burns.