Potassium Chloride
Granular potassium chloride fertilizer
TU U 20.1-36584168-012:2023
Sales/packaging terms: EXW, FCA, big bag, 50 kg bag
Delivery terms: own transport within Ukraine or pickup
UAH
Granular potassium chloride (KCl) is a single-nutrient, concentrated potassium fertilizer containing up to 60% potassium (K₂O). Potassium in chloride form is a key macronutrient that strengthens plant water regulation, increases resistance to drought, frost, and disease, and improves crop quality.
The granulated form ensures convenient and even application with mechanized equipment and minimal losses during transportation.
Recommended use
- Base application in autumn or spring;
- Suitable for medium to heavy soils for: cereals, corn, sugar beets, sunflower, perennial grasses, and vegetables;
- Especially recommended on potassium-deficient soils.
Advantages:
- Most cost-effective source of potassium on the market;
- Enhances resistance to stress factors (frost, drought, diseases); improves product quality (sugar, starch, oil content);
- Convenient granular form for even application and accurate dosing;
- Can be blended with other mineral fertilizers (after compatibility testing).
Appearance: irregular-shaped granules ranging in color from gray-pink to deep burgundy
Mass fraction of total potassium in terms of K₂O, not less % | 58 |
Granulometric composition, % | |
Less than 1 mm, no more | 5 |
from 1 to 6 mm | 95 |
- Store in dry, well-ventilated areas, protected from direct sunlight; maintain relative humidity below 70%; keep on pallets at least 15 cm above the ground, in a single layer.
- Packaging (bags, big bags) must be sealed to prevent moisture ingress.
- Acceptable storage temperature: –20°C to +35°C (avoid high humidity; if caking or condensation occurs, loosen before use).
- Avoid contact with acids, alkalis, organic compounds, or other fertilizers that may trigger chemical reactions.
- For long-term storage, periodically loosen the product.
Culture | Application period /rate, kg/are | Special application conditions | |||
---|---|---|---|---|---|
Pre-sowing cultivation | First fertilization | Second fertilization | Third fertilization | ||
Cereal сrops | |||||
Winter wheat | 0,6-1,2 | - | - | - | applied in autumn before plowing or deep digging |
Maize | 1,5-2,0 | - | - | - | in autumn under plowing/digging |
1,0-1,5 | - | - | - | before pre-sowing cultivation | |
Spring barley | 0,8-1,0 | - | - | - | in autumn, before plowing or digging, or during pre-sowing cultivation |
Oats | 0,8-1,0 | - | - | - | in autumn, before plowing or digging, or during pre-sowing cultivation |
Industrial crops | |||||
Sunflower | 1,0 | - | - | - | during primary tillage or before sowing |
Sugar beet | 2,0 | - | - | - | during primary tillage or before sowing |
Oilseeds | |||||
Winter rape | 1,0-1,5 | - | - | - | during autumn (fallow) tillage or before sowing |
Soybeans | 1,0 | - | - | - | during primary tillage or before sowing |
Oil flax | 1,0-1,5 | - | - | - | during autumn (fallow) tillage or before sowing |
Vegetables | |||||
Tomatoes | 1,2-1,5 | - | - | - | in autumn, during fall plowing, if no further fertilization is planned |
0,3-0,6 | - | - | - | when planning fertilization | |
Peppers | 1,2-1,5 | - | - | - | in autumn, during fall plowing, if no further fertilization is planned. |
0,3-0,6 | - | - | - | when planning fertilization | |
Zucchini | 1,5-2,0 | - | - | - | in autumn, during fall plowing, if no further fertilization is planned. |
0,8-1,3 | - | - | - | when planning fertilization | |
Cucumber | 1,0-1,5 | - | - | - | in autumn, during fall plowing, if no further fertilization is planned. |
до 0,5 | - | - | - | when planning fertilization | |
Aubergine | 0,5-1,5 | - | - | - | in autumn, during fall plowing, if no further fertilization is planned. |
до 0,8 | - | - | - | when planning fertilization | |
Potatoes and other root crops | |||||
Potatoes | 1,7-2,0 | - | - | - | applied in autumn before plowing or deep digging |
Table beet | 1,0-1,5 | - | - | - | applied in autumn before plowing or deep digging |
Carrots | 1,0-1,5 | - | - | - | applied in autumn before plowing or deep digging |
Radish | 1,0-1,5 | - | - | - | applied in autumn before plowing or deep digging |
Flowers and lawn grasses | |||||
Rose | 2,0-3,0 | - | - | - | applied in autumn before plowing or deep digging |
0,010-0,015 per 10 liters of water | - | - | - | fertilization during the budding stage, mass flowering, and at the end of the summer season. | |
Tulips | 1,0-1,5 | - | - | - | applied in autumn before plowing or deep digging |
Lawn grasses | 1,3 | - | - | - | in autumn before lawn establishment |
The fertilizer application rates were developed by the Department of Agrochemistry and Soil Science of Uman National University of Horticulture under the scientific supervision of Doctor of Agricultural Sciences, Professor Hospodarenko H.M., commissioned by AC Grossdorf. These recommendations are the intellectual property of AC Grossdorf and may be distributed only with proper attribution to the owner.
The provided application rates are generalized and do not replace the need for consultation with an agronomist.