Wholesale Price List
dated 26.06.2025
Product name | Packaging | Producer | Khatsky, Cherkasy region. | Mayaki, Vinnytsia region | Ternopil, Ternopil region | Sarata, Odesa region | Sumy, Sumy region |
---|---|---|---|---|---|---|---|
UAN-32 | Bulk | Ukraine | 22 500 | 22 500 | 23 000 | 23 000 | - |
UAN-30 | Bulk | Ukraine | 21 500 | - | - | - | - |
UAN 26+4S | Bulk | Ukraine | 17 000 | 17 000 | 17 500 | 17 500 | - |
Ammonium nitrate_retail | big bag | Uzbekistan/Kazakhstan | 24 000 | 24 000 | 24 000 | - | - |
Urea (carbamide) | big bag | imports | 26 000 | 26 000 | 26 500 | - | - |
Granular Ammonium Sulfate (Chemical) | big bag | Ukraine | 12 500 | 13 000 | 13 500 | - | - |
Nitroammophoska N15:P15:K15+11S | big bag | Ukraine | 27 400 | 27 400 | 28 100 | - | - |
Sulfoammophos N20:P20+15S | big bag | Ukraine | 28 900 | 28 900 | 29 600 | - | - |
Diammonium Phosphate N10:P26:K26+2S | біг-бег | Україна | 37 800 | 37 800 | 38 500 | - | - |
Diamophoska N10:P20:K30+3S | big bag | Ukraine | 33 900 | 33 900 | 34 600 | - | - |
Diammonium Phosphate N8:P24:K24+2S | біг-бег | Україна | 34 300 | 34 300 | 35 000 | - | - |
NP 10:25+20 SO3 | big bag | Greece | 25 710 | 26 210 | - | - | - |
Packaging in 50 kg bags: +500 UAH/ton
Retail Price List
dated June 3, 2025
Product name | Packaging | Producer | Price |
---|---|---|---|
UAN-32 | 1 L | Ukraine | 55 |
UAN-28 | 1 L | Ukraine | 52 |
UAN 26+4S | 1 L | Ukraine | 51 |
Ammonium nitrate | 1.5 kg | imports | 64 |
Urea (carbamide) | 1.5 kg | imports | 67 |
Ammonium sulfate | 1.5 kg | China / Ukraine | 49 |
Nitroammophoska N15:P15:K15+11S | 1.5 kg | Ukraine | 71 |
Sulfoammophos N20:P20+15S | 1.5 kg | Ukraine | 72 |
Diammonium Phosphate N10:P26:K26+2S | 1.5 kg | Ukraine | 81 |
Diamophoska N10:P20:K30+3S | 1.5 kg | Ukraine | 77 |
Diamophoska N10:P20:K20+4S | 1.5 kg | Ukraine | 72 |
GROSSKALI N7:K40+8S | 1.5 kg | Ukraine | 61 |
Amophos N18:P46 | 1.5 kg | imports | 91 |
Potassium Chloride | 1.5 kg | Ukraine | 61 |